
Rates and Options
The Fleetwood Fiesta X2 is ready and waiting for adventure, the possibilities for fun are endless. Just grab your family, friends, gear, and toys – there’s space for everybody and just about everything in this roomy coach is top of the line. Travel anywhere you want in luxury and style, because Fiesta is Class A all the way! The coach has flat screen TV’s and sound systems inside and out making any and all adventures a time to remember.
Floor plan & Specs

Specifications
| Specifications | Ford | Workhorse | W24 |
| Wheelbase (inches) | 228" | 228" | 228" |
| GVWR (lbs)1 | 22,000 | 21,200 | 22,000 |
| Front GAWR (lbs)2 | 7,500 | 7,500 | 9,000 |
| Rear GAWR (lbs)2 | 14,500 | 14,500 | 15,500 |
| GCWR (lbs)3 | 26,000 | 26,000 | 30,000 |
| Tongue Weight (lbs)4 | 500 | 500 | 800 |
| Engine Displacement (Liters) | 6.8 | 8.1 | 8.1 |
| Hitch Rating Weight (lbs)4 | 5,000 | 5,000 | 8,000 |
| Engine | 6.8L Triton V10 | 8.1L VortecV8 | 8.1L Vortec V8 |
| Horsepower | 362HP | 340HP | 340HP |
| Torque | 457 lb-ft @ 3250 RPM | 455 lb-ft @3200 RPM | 455 lb-ft @3200 RPM |
| Transmission | 5-Speed Automatic w/Overdrive | 6-Speed Automatic w/Overdrive | 6-Speed Automatic w/Overdrive |
| Alternator | 130 Amp | 145 Amp | 145 Amp |
DIMENSIONS AND CAPACITIES
| Overall Length5 | 35' 7" |
| Overall Height (with A/C) | 12' 5" |
| Overall Width (maximum)6 | 102" |
| Interior Height (maximum) | 79" |
| Interior Width (maximum) | 96" |
| Fresh Water Holding Tank (gal) | 85 (129 opt.) |
| Grey Water Holding Tank (gal) | 58 |
| Black Water Holding Tank (gal) | 42 |
| Appliance Propane Tank (gal) (WC)7 | 25 |
| Water Heater Tank (gal) | 6 |
| Fuel Capacity (gal) | 75 |